April 12, 2013

DARKENED CITIES

Rio de Janeiro 22° 54' 26'' S 2011-06-03 Lst 15:45

 New York 40° 42' 16'' N 2010-10-9 Lst 3:40

 Shanghai 31° 14' 39'' N 2012-03-19 Lst 14:42

 Los Angeles 34° 03' 20'' N 2010-10-09 Lst 21:50

 Hong Kong 22° 17' 22'' N 2012-03-23 Lst 16:16

 Shanghai 31° 13' 27'' N 2012-03-20 Lst 13:57

 São Paulo 23° 32' 09'' S 2011-06-07 Lst 11:52

 Tokyo 35° 41' 36'' N 2011-11-16 Lst 23:16

 Ground Zero 40° 42' 43'' N 2010-10-14 Lst 3:42

 San Francisco 37° 48' 30'' N 2010-10-9 Lst 20:58

 Rio De Janeiro 22° 58' 38'' S 2011-06-04 Lst 15:08

 São Paulo 23° 33' 22'' S 2011-06-05 Lst 11:44

 Shanghai 31° 13' 22'' N 2012-03-17 Lst 14:47

 Rio de Janeiro 22° 56' 42'' S 2011-06-04 Lst 12:34

 Hong Kong 22° 17' 55'' N 2012-03-23 Lst 14:54

 Hong Kong 22° 16' 38'' N 2012-03-22 Lst 14:00

Paris 48° 51' 52'' N 2021-07-14 Utc 22:18

© THIERRY COHEN 
www.thierrycohen.com